Monthly Report for December 2024
Total Hits 6
Total Files 4
Pages 2
Visits 2
Total Volume 43.12 kB
Total Unique Sites 1
Total Unique URLs 4
Total Unique Referrers 1
Total Unique User Agents 1
  Avg Max
Hits per Hour 2
Hits per Day 6
Files per Day 4
Pages per Day 2
Visits per Day 2
Sites per Day 1
Volume per Day 1.49 kB 43.12 kB
Hits by Response Code
Code 200 - OK 4 66.67%
Code 404 - Not Found 2 33.33%

Daily usage for December 2024

Daily Report for December 2024
Day Hits Files Pages Hits% Visits Sites Volume
31 6 100.00% 4 100.00% 2 100.00% 33.33% 2 100.00% 1 100.00% 43.12 kB 100.00%

Hourly usage for December 2024

Hourly Report for December 2024
Hour Hits Files Pages Sites Volume
Avg Total Avg Total Avg Total Hits% Avg Total Avg Total
0 0 2 33.33% 0 2 50.00% 0 0 0.00% 0.00% 0 1 100.00% 32 bytes 941 bytes 2.18%
1 0 2 33.33% 0 1 25.00% 0 1 50.00% 50.00% 0 0 0.00% 731 bytes 21.21 kB 49.19%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
5 0 2 33.33% 0 1 25.00% 0 1 50.00% 50.00% 0 0 0.00% 723 bytes 20.97 kB 48.63%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
Top 2 of 4 Total URLs
# Hits Volume URL
1 1 16.67% 20.56 kB 47.67% /webalizer/ssl-noname/usage_202303.html
2 1 16.67% 20.80 kB 48.23% /webalizer/ssl-noname/usage_202401.html
Top 2 of 4 Total URLs By Volume
# Hits Volume URL
1 1 16.67% 20.80 kB 48.23% /webalizer/ssl-noname/usage_202401.html
2 1 16.67% 20.56 kB 47.67% /webalizer/ssl-noname/usage_202303.html
Top 2 of 2 Total Entry Pages
# Entry Page Views Single Access Stickiness Popularity (Good > 1) URL
1 1 50.00% 1 0.00% 1.0 /webalizer/ssl-noname/usage_202303.html
2 1 50.00% 1 0.00% 1.0 /webalizer/ssl-noname/usage_202401.html
Top 2 of 2 Total Exit Pages
# Exit Page Views Popularity (Good > 1) URL
1 1 50.00% 1.0 /webalizer/ssl-noname/usage_202303.html
2 1 50.00% 1.0 /webalizer/ssl-noname/usage_202401.html
Top 1 of 1 Total Sites
# Pages Hits Files Volume Visits Hostname
1 2 100.00% 6 100.00% 4 100.00% 43.12 kB 100.00% 2 100.00% 192.168.3.124
Top 1 of 1 Total Sites By Volume
# Pages Hits Files Volume Visits Hostname
1 2 100.00% 6 100.00% 4 100.00% 43.12 kB 100.00% 2 100.00% 192.168.3.124
Top 1 of 1 Total Referrers
# Pages URL
1 2 100.00% - (Direct Request)
Top 1 of 1 Total User Agents
# Pages User Agent
1 2 100.00% Browser: Netscape 4.8

Usage by Country for December 2024

Top 1 of 1 Total Countries
# Pages Hits Files Volume Country
1 2 100.00% 6 100.00% 4 100.00% 43.12 kB 100.00% Unresolved/Unknown