Monthly Report for April 2023
Total Hits 123
Total Files 7
Pages 121
Visits 6
Total Volume 209.97 kB
Total Unique Sites 2
Total Unique URLs 2
Total Unique Referrers 1
Total Unique Usernames 2
Total Unique User Agents 2
  Avg Max
Hits per Hour 25
Hits per Day 4 123
Files per Day 7
Pages per Day 4 121
Visits per Day 6
Sites per Day 2
Volume per Day 7.50 kB 209.97 kB
Hits by Response Code
Undefined response code 98 79.67%
Code 200 - OK 7 5.69%
Code 204 - No Content 1 0.81%
Code 400 - Bad Request 2 1.63%
Code 401 - Unauthorized 15 12.20%

Daily usage for April 2023

Daily Report for April 2023
Day Hits Files Pages Hits% Visits Sites Volume
30 123 100.00% 7 100.00% 121 100.00% 98.37% 6 100.00% 2 100.00% 209.97 kB 100.00%

Hourly usage for April 2023

Hourly Report for April 2023
Hour Hits Files Pages Sites Volume
Avg Total Avg Total Avg Total Hits% Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
16 0 19 15.45% 0 2 28.57% 0 17 14.05% 89.47% 0 1 50.00% 1.81 kB 50.76 kB 24.17%
17 0 25 20.33% 0 2 28.57% 0 25 20.66% 100.00% 0 1 50.00% 1.47 kB 41.09 kB 19.57%
18 0 12 9.76% 0 0 0.00% 0 12 9.92% 100.00% 0 0 0.00% 586 bytes 16.41 kB 7.81%
19 0 12 9.76% 0 0 0.00% 0 12 9.92% 100.00% 0 0 0.00% 586 bytes 16.42 kB 7.82%
20 0 12 9.76% 0 0 0.00% 0 12 9.92% 100.00% 0 0 0.00% 585 bytes 16.40 kB 7.81%
21 0 20 16.26% 0 2 28.57% 0 20 16.53% 100.00% 0 0 0.00% 1.21 kB 33.95 kB 16.17%
22 0 19 15.45% 0 1 14.29% 0 19 15.70% 100.00% 0 0 0.00% 1.05 kB 29.45 kB 14.03%
23 0 4 3.25% 0 0 0.00% 0 4 3.31% 100.00% 0 0 0.00% 195 bytes 5.48 kB 2.61%
Top 2 of 2 Total URLs
# Hits Volume URL
1 5 4.07% 7.36 kB 3.51% /owncloud/remote.php/dav/calendars/cynthia/
2 2 1.63% 2.95 kB 1.41% /owncloud/remote.php/dav/calendars/bernd/
Top 2 of 2 Total URLs By Volume
# Hits Volume URL
1 5 4.07% 7.36 kB 3.51% /owncloud/remote.php/dav/calendars/cynthia/
2 2 1.63% 2.95 kB 1.41% /owncloud/remote.php/dav/calendars/bernd/
Top 2 of 2 Total Sites
# Pages Hits Files Volume Visits Hostname
1 88 72.73% 88 71.54% 3 42.86% 130.71 kB 62.25% 1 16.67% 192.168.1.43
2 33 27.27% 35 28.46% 4 57.14% 79.26 kB 37.75% 5 83.33% 192.168.1.28
Top 2 of 2 Total Sites By Volume
# Pages Hits Files Volume Visits Hostname
1 88 72.73% 88 71.54% 3 42.86% 130.71 kB 62.25% 1 16.67% 192.168.1.43
2 33 27.27% 35 28.46% 4 57.14% 79.26 kB 37.75% 5 83.33% 192.168.1.28
Top 1 of 1 Total Referrers
# Pages URL
1 121 100.00% - (Direct Request)
Top 2 of 2 Total Usernames
# Hits Files Volume Visits Username
1 5 4.07% 5 71.43% 7.36 kB 3.51% 3 50.00% cynthia
2 2 1.63% 2 28.57% 2.95 kB 1.41% 2 33.33% bernd
Top 1 of 2 Total User Agents
# Pages User Agent
1 121 100.00% Browser: Netscape 4.8

Usage by Country for April 2023

Top 1 of 1 Total Countries
# Pages Hits Files Volume Country
1 121 100.00% 123 100.00% 7 100.00% 209.97 kB 100.00% Unresolved/Unknown